Imprimanta termica 80mm USB cu autocutter, viteza mare de printare, foarte robusta si bine construita, diametru rola termica pana la 60m, ideala aplicatii POS horeca.
Printing Method | Thermal Line | ||
Printing Speed | 250mm/s | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | ANK,GB18030(Chinese) | |
Print Font | ANK: 12 x24,9 x17, Chinese: 24 x 24 | ||
Character per Line | 42 | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 80.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.07mm | ||
Paper Supply Method | Drop-in paper load | ||
Reliability | MCBF | 60 million lines | |
Auto Cutter | 500,000 cuts | ||
TPH | 100km | ||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR, CODE93,CODE128 | ||
Emulation | ESC/POS | ||
Driver | Windows98/2000/VISTA/XP/7/10 | ||
Sensor | Paper Near End Sensor, Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interfaces |
|
||
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2A | ||
Auto cutter | Type | Guillotine | |
Life | 1,000,000 cuts | ||
Physical | Net Weight | 2.3kg | |
Gross Weight | 2.8kg | ||
Printer Dimension (WxLxH) | 145 x 195x 148 mm |